2 Step Slit Lamp
In Hongdee, there are four types of 2 step slit lamp, named Aumega II, Aupha II, Aupha II Plus, and Aupha II with LED illumination. Now, the four 2 step slit lamp models’ differences will be listed below:
- Aumega II: Zeiss style; LED illumination
- Aupha II: Haag Streit style; Halogen illumination
- Aupha II Plus: Haag Streit style; Halogen illumination
According to your needs for 2 step slit lamp, then confirm that you want to have a Zeiss style slit lamp, Haag Streit style slit lamp; Led slit lamp, or Halogen illumination slit lamp. Finally, send your inquiry to our official website if you want to know all 2 step slit lamp price lists.
Otherwise, Hongdee manufactures 3 step slit lamp, and 5 step slit lamp too. Trust Hongdee will be your nice partner in the ophthalmology field.
2 Step Slit Lamp Models With Differences
- Magnifcation: 10x, 16x
- Light source: Halogen illumination
- Style: Haag Streit
- Filter: Heat-absorbing, ND filter, Red-free, Cobalt Blue
- Magnifcation: 10x, 16x
- Light source: Halogen illumination
- Style: Zeiss
- Filter: Heat absorption. grey, redfree, cobalt blue
- Magnifcation: 10x, 16x
- Light source: LED illumination
- Style: Zeiss
- Filter: Heat-absorbing, Red-free, Cobalt Blue
Aumega II: 2 Step LED Slit Lamp Specifications
Microscope | S280C |
Microscope Type | Converging Stereoscope |
Magnification Change | 2 steps by Objective Lens Rotation |
Total Magnification | 10x, 16x |
Eyepieces | 10x |
Angle between Eyepieces | 13° |
Pupillary Adjustment | 52mm-78mm |
Diopter Adjustment | +5D-8D |
Field of view | 16x(Ø14.5mm),10x(Ø18mm) |
Slit Illumination | |
Slit Width | 0-14mm continuous(slit becomes a circle at 14mm) |
Slit Length | 1-14mm continuous |
Aperture Diameter | Ø14mm,Ø8mm, Ø3.5mm, Ø0.2mm |
Slit Angle | 0°-180° |
Filters | Heat-absorbing filter, Red-free filter, Cobalt blue |
Lamp | 6V/20W Halogen lamp |
Luminance | ≥50KLX |
Instrument Base | |
Longitudinal Movement | 115mm |
Lateral Movement | 110mm |
Vertical Movement | 30mm |
Fine Base Movement | 15mm |
Chin-rest | |
Vertical Movement | 80mm |
Power Supply | |
Input Voltage | 220v/110v-±10% |
Input Frequency | 50Hz/60Hz |
Power Consumption | 30VA(max) |
Output Voltage | Lamp 6V, Fixation 3V |
Packaging | |
Dimension | 740mm×450mm×550mm (L/W/H) |
Gross weight | 22kg |
Net weight | 16kg |
Aupha II: 2 Step Halogen Slit Lamp Specifications
Microscope Type | Converging Stereoscope |
Magnification Change | 2 steps by Objective Lens Rotation |
Total Magnification | 10X,16X |
Eyepieces | 10X |
Angle between Eyepieces | 13° |
Pupillary Adjustment | 52mm-78mm |
Diopter Adjustment | +5D~-8D |
Field of View | Ø18mm(10X), Ø14.5mm(16X) |
Slit Illumination | |
Slit Width Slit Length | 0-14mm continuous (slit becomes a circle at 14mm) |
Aperture Diameters | 1-14mm continuous |
Slit Angle | Ø14mm, Ø10mm, Ø5mm, Ø3mm, Ø2mm, Ø1mm, Ø0.2mm 0°~180° |
Slit Inclination Filters | 5°,10°,15°,20° |
Lamp | Heat-absorbing filter, ND filter, Red-free filter, Cobalt Blue filter 6V/20W Halogen Lamp |
Luminance | ≥50KLX |
Instrument Base | |
Longitudinal Movement | 110mm |
Lateral Movement | 110mm |
Vertical Movement | 30mm |
Fine Base Movement | 15mm |
Chin-rest | |
Vertical Movement | 80mm |
Fixation | LED |
Power Supply | |
Input Voltage | 220V/110V-±10% |
Input Frequency | 50Hz/60Hz |
Power Consumption | 30VA (max) |
Output Voltage | Lamp 6V, Fixation 3V |
Packaging | |
Dimension | 770mm x 470mm x 570mm(L/W/H) |
Gross weight | 24kg |
Net weight | 16kg |
Aupha II Plus: Halogen Slit Lamp
Microscope Type | Converging stereoscope |
Magnification | Two-step drum magnifications |
Eye piece | 10x |
Magnifications (field of View) | 10x ( ø18mm), 16x (ø14.5mm) |
Range of Pupil Distance | 55~82mm |
Adjustable of Diopter | ±6D |
Slit Width | 0~9mm adjustable |
Slit Height | 1~8mm adjustable |
Slit Angle | 0°~180°adjustable |
Slit Inclination | 5°,10°,15°,20°,4 ranges choose |
Light Spot Diameter | Ø9mm, ø8mm, ø5mm, ø3mm, ø2mm, ø1mm, ø0.2mm |
Filter | Heat absorption. grey, redfree, cobalt blue |
Illumination bulb | 12V/30W, halogen bulb |
Input voltage | AC220V/110V±10V, 50/60Hz |
Power | 58VA |
Electric safety standard | Conform too standard IEC601-1. Class I. Type B |
Related Products
Besides 2 step slit lamp, we have 3 step slit lamp, and 5 step slit lamp too. Also, Hongdee as an ophthalmic equipment manufacturer for over 15 years, has other ophthalmic diagnostic equipment is very diverse, including slit lamp with applanation tonometer, portable slit lamp, fundus camera, rebound tonometer, non contact tonometer, auto perimeter, oct, and iris microscope.
Besides ophthalmic diagnostic equipment, optometric equipment, ophthalmic motorized table, and ophthalmic unit for distributors, eye hospitals, clinics, or optical shops.