Handheld Vision Screener
There are two types of portable vision screeners in Hongdee. We named V-100 and VS-100. Both can be applied in schools, clinics, and hospitals.
- V-100: aged from 6 months to adults; 4.3″ screen size; 13G storage.
- VS-100: aged for adults; 5″ screen size; 14G storage.
Hongdee offers high-quality vision screeners at a competitive price for all eye care professionals. Meanwhile, both products are easy to operate and lightweight to carry out. You can Send Inquiry to us so that we can quote you the best price and more specifications.
Handheld Vision Screener Machines
Accuracy Detection of Six Vision Risk Factors:
- Myopia (nearsightedness)
- Anisometropia (unequal refractive power)
- Hyperopia (farsightedness)
- Strabismus (eye misalignment)
- Astigmatism (blurred vision)
- Anisocoria (unequal pupil size)
Differences Between V-100 And VS-100
Product Model | V-100 | VS-100 | |
Imaging Mode | Infrared Eccentric Photography | Infrared Eccentric Photography | |
Operating model | Binocular/Monocular, ast/high-precision mode support | Binocular/Monocular | |
Screen size | 4.3″ touch screen with 90 degrees flippable | 5″ touch screen | |
Net weight | 0.8kg | 1kg | |
Pupil positioning mode | AI | / | |
Testing Light Environment | matched dark box, no need to create a dark room | There is no need to create a dark room | |
Storage | 13G | 14G | |
Carrying case | yes | yes | |
Degree of Spherical(DS) | Range | -9.00D~+7.00D | -10D – +7.50D |
Resolution | 0.25D/0.01D | 0.25D/0.01D | |
Accuracy | ±0.50D | ±0.50D | |
Degree of Column(DC) | Range | 0~3.00D | ‘-3D~+3D |
Resolution | 0.25D/0.01D | 0.25D/0.01D | |
Accuracy | ±0.50D | ±0.50D | |
Axis | Range | 0°~180° | 1°~180° |
Resolution | 1° | 1° | |
Accuracy | ±5° | ±10°(0.25D-0.5D) ±5°(0.5D-3D) |
|
Pupil Size | Range | 4.0~9.0mm | 4.0~9.0mm |
Accuracy | ±0.1mm | ±0.1mm | |
Pupil Distance | Range | 30~80mm | 35~80mm |
Accuracy | ±1mm | ±1mm |
V-100 Vision Screener
Features
- 90-degree flippable 4.3” touch screen for easy operation.
- A wider range of diopter measurements from -9.00D to +7.00D;
- Support data transfer via WIFI and the exclusive software available for data management.
- Fast in taking pictures and generating the report in 1 second;
- Larger built-in storage space up to 13G able to save more than 120,000 pcs of data;
- Voice prompts are available to increase test efficiency and allow doctors to find the right distance to do the test very quickly.
- Quickly and easily detect amblyopia vision issues in patients as young as six months.
V-100 Vision Screener Specifications
Model No. | V-100 |
Minimum Pupil Size | 4mm |
Automated Distance Sensing | 100 cm±5cm |
Measuring Mode | Binocular/Monocular |
SPH | Range:-9D~+7D Resolution:0.25D/0.01D Accuracy:±0.5D |
CYL | Accuracy:±0.5D Range:0D~3D Resolution:0.25D/0.01D |
Axis | Range:0~180° Resolution:1° Accuracy:±5 |
Measuring Range | SPH -9.00D~+7.00D in 0.25D/0.01D increments; CYL -3.00D~+3.00D in 0.25D/0.01D increments |
Axis | 1~180° |
Measuring Time | 1 second |
Pupil Distance | 35~80mm, Accuracy 0.1mm |
Gaze Measurement | 0-20 Degrees |
Pupil Size | 4~9mm, Accuracy 0.1mm |
Data Transfer | Wifi |
Screen | 4.3″LCD touchscreen |
Power | Li-ion battery X2, 3.7V/3400mAh |
Charging Port | Micro USB |
Power Adaptor | 100~240VAC,50/60HZ |
Working Time | 5 hours |
Charging Time | 5 hours |
Infrared Illumination Spectrum | 800nm~880nm |
Fixation Target | Audible sound and flashing lights |
Targeted Patient | from 6-month infants to adults |
Weight | 800g |
Model: V-100. A handheld, portable, lightweight ocular screening device.
Using the fixation target and sounds that help keep a child’s focus.
VS-100 Vision Screener
Features:
Efficient screening
- Last no longer 1 second, approx 2-4 seconds;
- Screening distance 1 meter(plus or minus 0.05cm)
- No need for pupillary Dilation Non-invasive screening, just screening the eye directly without preparing for dipping the mydriatic.
Cloud Vision management system
- Compatible with diversified ophthalmic equipment and able to T links;
- Achieved scientific management of diagnosis and treatment process, and integrated ophthalmology effectively.
The full scale of functions
- Portable, elegant appearance, and easy to operate.
- The screening result would include Degrees of spherical(DS), Degrees of Column(DC), Axis, pupil size, and inter-pupillary distance(PD).
Model | VS-100 |
Operating mode | Binocular/monocular |
Refraction detection | Full-Auto |
Degree of Spherical(DS) | Range:-10.5D~+7.5D Resolution:0.25D/0.01D Accuracy:±0.5D(-3.5D~+3.5D) ±20%(<-3.5D,>+3.5D) |
Degree of Column(DC) | Range:-3D~+3D Resolution:0.25D Accuracy:±0.5D |
Axis | Range:1°~180° Resolution:1° Accuracy:±10°(0.25D-0.5D) ±5°(0.5D-3D) |
Working Range | 100±5cm |
Test Time | <1s |
Fixation spot | Red Light |
Data interface | USB, Wifi, Bluetooth |
Printer interface | Wifi |
Battery | Rechargeable lithium batteries, which can lase 5 hours endurance once 100% charged |
Size | 205*185*115mm |
Monitor | 5 inches |
Weight | 1 kg |
Customized accessories | camera support, printer |
Related Products
Frequently Asked Questions
Are you interested in learning more about Vision Screener? Let us know by filling out this form.
- myopia
- hypermetropia
- astigmatism
- strabismus
- pupil size
- anisometropia
Once the battery is fully charged, recharging takes two hours. The battery will last over five hours on a single charge.
You will get a carrying case, cleaning cloth, instructions for use, and an accessory box that includes:
- Quick Start Guide
- AC power cord
- Power supply/charger
No, your vision screener was calibrated when it was produced. Therefore, you won’t need to calibrate again.
ONE-year warranty. And you can register a warranty online so we can solve your problems immediately.
It’s located on a label on the bottom of the unit.
If you have your agent in China, we will ship where your agent is located. If you don’t have one, we can door-to-door delivery.